Table 5. "Emigrants who ask for land on the New St Andrews Road". Source: PANB, RS 637,26d.
EMIGRANTS | ||||||||||||||||||||
Who ask land on the new St Andrews Road Autumn 1837 | ||||||||||||||||||||
22 heads of families, 5 single & 1 brother & sister | ||||||||||||||||||||
1 | David Cesford | 34 | L | 1 | James Cowe | 32 husb | L | 1 | Thomas Kay | 42 husb | Ma | |||||||||
2 | Margaret Cesford | 34 | 2 | Isabell Cowe | 31 wife | 2 | Isabell Kay | 43 wife | ||||||||||||
3 | Wm Taite | 50 | L | 3 | Mother-in-law | 50 | 3 | Jane Kay | 7 dau | |||||||||||
4 | Barbara Cesford | 9 | 4 | Eleanor Cowe | 7 dau | 17-4 | Mary Ann Kay | 3 dau | ||||||||||||
5 | Margaret Cesford | 6 | 5 | Mary Cowe | 4 dau | 1 | Andrew Montgomery | 50 husb | L | |||||||||||
6 | John Cesford | 3 | 8-6 | David Cowe | 1 son | 2 | Nancy Montgomery | 50 wife | ||||||||||||
1-7 | Infant | 4 wks | 1 | John Scott | 39 bro | C | 3 | Andrew Montgomery | 22 son | L | ||||||||||
1 | Robert Wilson | 34 husb | L | 9-2 | ?? Scott | 41 sister | 4 | David Montgomery | 20 son | L | ||||||||||
2 | Mary Wilson | 34 wife | 1 | John Wightman | 45 husb | L | 5 | William Montgomery | 17 son | |||||||||||
3 | Betsy Wilson | 18 dau | 2 | Mary Wightman | 44 wife | 6 | Jane Montgomery | 15 dau | ||||||||||||
4 | Thomas Wilson | 16 son | 3 | Eleanor Wightman | 14 dau | 7 | Margaret Montgomery | 11 dau | ||||||||||||
5 | Mary Wilson | 10 dau | 4 | Isabell Wightman | 11 dau | 18-8 | James Montgomery | 9 son | ||||||||||||
6 | Margaret Wilson | 8 dau | 5 | John Wightman | 8 son | 19-1 | Thomas Thomson | 34 bro | L | |||||||||||
7 | Robert Wilson | 6 son | 10-6 | Elizabeth Wightman | 6 dau | 20-2 | James Thomson | 24 bro | L | |||||||||||
8 | Alexander Wilson | 3 son | 1 | William Grieve | 47 husb | S | 1 | William Messer | 36 husb | L | ||||||||||
2-9 | Jane Wilson | 3 mo dau | 2 | Elean Grieve | 47 wife | 2 | Eleanor Messer | 35 wife | ||||||||||||
1 | John Thompson | 35 hus | Te | 3 | John Grieve | 15 son | 3 | Elisabeth Messer | 10 dau | |||||||||||
2 | Isabella Thompson | 29 wife | 4 | Patrick Grieve | 13 son | 4 | Walter Messer | 5 son | ||||||||||||
3 | John Thompson | 16 neph | 5 | William Grieve | 11 son | 5 | William Messer | 3 son | ||||||||||||
4 | John Thompson | 5 son | 6 | George Grieve | 9 son | 21-6 | Thomas Messer | 9 mo | ||||||||||||
5 | Betsy Thompson | 3 dau | 7 | Alison Grieve | 8 dau | 1 | William Bell | 26 husb | L | |||||||||||
3-6 | Margaret Thompson | 1 dau | 8 | Henry Grieve | 6 son | 22-2 | Jane Bell | 26 wife | ||||||||||||
1 | Thomas Herbert | 37 husb | Mi | 11-9 | Margaret Grieve | 3 dau | 23-1 | Thomas Brown | 37 sing | L | ||||||||||
2 | Isabell Herbert | 36 wife | 1 | Mathew Piercy | 22 husb | B | 1 | James Nesbit | widr | L | ||||||||||
3 | Eleanor Embleton | 20 sister | 12-2 | Agnes Piercy | 21 wife | 2 | George Nesbit | 21 | L | |||||||||||
4 | Elisabeth Embleton | 18 sister | 13-1 | James Cockburn | 22 | Ta | 3 | Elspeth Nesbit | 18 dau | |||||||||||
5 | Robert Embleton | 16 bro | L | 1 | Alexr Hay | 46 husb | B | 24-4 | James Nesbit | 15 son | ||||||||||
6 | Margaret Herbert | 12 dau | 2 | Jane Hay | wife | 1 | John Nesbit | 43 husb | ||||||||||||
7 | Isabella Herbert | 10 dau | 3 | William Hay | 21 son | B | 2 | Susan Nesbit | 21 dau | |||||||||||
8 | Robert Herbert | 8 son | 4 | Andrew Hay | 20 son | B | 3 | Thos Nesbit | 19 son | |||||||||||
9 | Mary Herbert | 3 dau | 5 | Alexr Hay | 18 son | 4 | Anne Nesbit | 17 dau | ||||||||||||
4-10 | Christina Herbert | 1 dau | 6 | Mary Hay | 14 dau | 5 | John Nesbit | 15 son | ||||||||||||
1 | John Cockburn | hus | L | 7 | John Hay | 12 son | 6 | Elisabeth Nesbit | 12 dau | |||||||||||
2 | Betsy Cockburn | wife | 8 | Jane Hay | 6 dau | 7 | James Nesbit | 10 son | ||||||||||||
3 | James Cockburn | 22 son | Ta | 9 | Isabell Hay | 4 dau | 8 | Jane Nesbit | 7 dau | |||||||||||
4 | George Cockburn | 20 son | L | 14-10 | Eleanor Hay | 1 dau | 9 | Robert Nesbit | 5 son | |||||||||||
5 | Isabell Cockburn | 18 dau | 1 | Thomas Piercy | 48 husb | L | 25-10 | Ann Nesbit | 42 wife | |||||||||||
6 | Betsy Cockburn | 16 dau | 2 | Mary Piercy | 47 wife | 1 | Wm Embleton | 27 husb | C | |||||||||||
7 | William Cockburn | 14 son | 3 | Betsy Piercy | 20 dau | 2 | Jane Embleton | 26 wife | ||||||||||||
8 | Charlotte Cockburn | 12 dau | 4 | Mary Piercy | 18 dau | 3 | George Embleton | 2 son | ||||||||||||
9 | Andrew Cockburn | 10 son | 5 | Isabell Piercy | 16 dau | 26-4 | James Embleton | 1 son | ||||||||||||
10 | Thomas Cockburn | 7 son | 15-6 | Walter Piercy | 10 son | 1 | John Carmichael | 31 husb | L | |||||||||||
5-11 | Ralph Cockburn | 3 son | 1 | John Gregg | 45 husb | L | 2 | Margt Carmichael | 31 wife | |||||||||||
1 | James Mowet | 28 hus | L | 2 | Mary Gregg | 45 wife | 3 | James Carmichael | 3 son | |||||||||||
2 | Catherine Mowet | 30 wife | 3 | Jane Gregg | 21 dau | L | 4 | Samuel Carmichael | 2 son | |||||||||||
6-3 | Agnes Mowet | 8 mo | 4 | James Gregg | 20 son | L | 5 | Robert Carmichael | 4 mo | |||||||||||
1 | Thomas Mowet | 30 hus | Mi | 5 | Andrew Gregg | 18 son | P | 6 | Mary Hume | 19 sister | ||||||||||
7-2 | Betsy Mowet | 30 wife | 6 | Esther Gregg | 17 dau | 27-7 | Jane Hume | 6 mo | ||||||||||||
16-7 | Agnes Gregg | 16 dau | 28-1 | Wm Robison | 25 sing | L | ||||||||||||||
29 | Andrew Montgomery | 22 sing. | L | |||||||||||||||||
30 | James Craigs | 23 sing. | L | |||||||||||||||||
Headings of columns: No., Name, Age and Occupation | ||||||||||||||||||||
Occupations: | ||||||||||||||||||||
L = Labourer, Te = Teacher, Mi = Miller, Ta = Tailor, C = Carpenter | ||||||||||||||||||||
S = Shepherd, B = Blacksmith, P = Painter (?), Ms = Mason | ||||||||||||||||||||
2800 acres in all. (PANB RS 637/26d Emigrant List for Harvey Settlement - August 1837) |