|
Return to Cornelius of Sunderland Passenger List
Cowe (later Cowie) Family Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33
34, 35, 36, 37, 38 << 39 >> 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52,
53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, Index
Descendents of David Cowe (ca 1765 - unknown)
and Helen Sharp (1765 - unknown)
Fourth Generation
**************************************************
39. James Cowe. Son of James Cowe & Elizabeth. Born 1854. Died Approx 1854 in Adderstone.
Return to Cornelius of Sunderland Passenger List
Cowe (later Cowie) Family Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33
34, 35, 36, 37, 38 << 39 >> 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52,
53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, Index
|