|
Return to Settlers From the Western Borders Migration List
Little Family Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45,
46, 47, 48, 49, 50, 51, 52, 53,54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68,
69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81 << 82 >> 83, 84, 85, 86, 87, 88, 89, 90, 91
92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110
111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127
128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144
145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161
162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178
179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195,
196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212
213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229
230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246
247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263
264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280
281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297
298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, Index
Descendents of David Little (1678 - unknown)
and Mary Peil (ca 1682 - unknown)
Sixth Generation *********************************************************************************************
Entry last updated 23 July 2010
Please contact Tim Patterson (tim.patterson@carleton.ca)
to provide additional data, or to correct any errors.
82. Mary Jane Little. Daughter of John Little & Cherry Jane Embleton (link to Embleton family pages). Born 10 Sep 1859 in Harvey. Christen 30 Oct 1859 in Harvey Presbyterian Church. Died 19 Feb 1893 in Harvey. Buried in Harvey Settlement Cemetery.
Mary Jane died as a result of injuries when her carriage overturned, she had a miscarriage and died shortly after. She was 33 years old.
She married Stephen Robison (link to Robison family pages), son of William Robison (link to Robison family pages) & Elizabeth Cockburn (Coburn) (link to Coburn family pages), 17 Mar 1880 in Fredericton, York Co., NB By Rev. A. J. Mowatt, Presbyterian. Born 9 Dec 1854 in Harvey. Died 25 Dec 1924 in Proctor, BC.
From Weekly Telegraph, 24 Mar 1880: "Married Fredericton 17th inst., by Rev..A. J. Mowatt, Stephen Robinson and Miss Mary J. Little, both of Manners Sutton, York Co."
Witnesses to marriage were Thomas Wilson and Elizabeth Little.
Stephen and Mary Jane lived on the farm first granted to William Robison, Lot 11, second tier, in the rear settlement (later known as the Irvine Embleton farm). Mary Jane's father, John Little was ill and Mary Jane was on her way to help when her carriage overturned, and she had a miscarriage and died shortly after. (Her father died three days prior to Mary Jane's death.) Stephen eventually went to British Columbia. They had seven children. (See the book, "The Little Family of Harvey Settlement, 1786-1992.)
Copied from newspaper obituary - 1924:
Died in British Columbia
Word has been received here of the death at Proctor, BC, on Christmas Day, of Stephen Robison, formerly of Harvey, NB, aged seventy years. For the past eighteen years he had been a resident of Nelson, Proctor and district and died at the home of his daughter, Mrs J. Sewell, Proctor. He was born at Harvey and is survived by four daughters and two sons, Mrs J. Sewell of Proctor; Mrs William Johnson, of Fernie, BC; Mrs E. Burnham of Long Beach, Cal., Mrs W. Pound and Harry Robison, of Millinocket, Me., and John C. Robison, of Nelson. Many old friends will regret to learn of Mr Robison's death.
Stephen died in Nelson District, BC. Reg. # 1924-09-342984, BCArchives Microfilm # B13125, GSU Microfilm # 1927302.
They had the following children:
262 i. Jane Victoria Robison
263 ii. Elizabeth Edna Robison
264 iii. John Clarence Robison
265 iv. Amelia Janet "Amy" Robison
266 v. Harry Cecil Robison
267 vi. Ethel Mary Robison
268 vii. Kathryn Robison
Return to Settlers From the Western Borders Migration List
Little Family Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45,
46, 47, 48, 49, 50, 51, 52, 53,54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68,
69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81 << 82 >> 83, 84, 85, 86, 87, 88, 89, 90, 91
92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110
111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127
128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144
145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161
162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178
179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195,
196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212
213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229
230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246
247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263
264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280
281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297
298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, Index |